| No | Company Name | Country | Booth No. | Profile | Product |
|---|---|---|---|---|---|
| 1 | 9 Dots Consulting Co., Ltd. (Silver Sponsor) | Business Software, Artificial intelligence | 9 Dots Consulting is a regional Microsoft-focused systems integrator and independent software vendor (SI–ISV) that helps organisations standardise, modernise, and scale their core business operations using AI-enabled enterprise platforms. | Thailand | F10 |
| 2 | Adobe (Silver Sponsor) | Business Software, Artificial intelligence | Adobe empowers everyone, everywhere to imagine, create, and bring any digital experience to life. From creators and students to small businesses, global enterprises, and nonprofit organisations - customers choose Adobe products to ideate, collaborate, be more productive, drive business growth, and build remarkable experiences. | Singapore | G16 |
| 3 | AXONS (Silver Sponsor) | Business Software, Smart Solutions & IOT | AXONS is a leading provider of technology and software solutions for the end-to-end agri-food industry. We develop integrated systems that support every stage of the value chain, from farm and crop management, production and logistics control, to restaurant, retail, and enterprise management. Our solutions are designed to improve efficiency, reduce costs, and enhance the quality of life for all stakeholders. At AXONS, we believe in growing together with our customers and partners, driving the transition toward sustainable digital agriculture. | Thailand | J16 |
| 4 | DCSS (Thailand) Co., Ltd. (Silver Sponsor) | Smart Solutions & IOT, Cyber Security | IT solution and consultation, system integration, professional implementation, managed IT services, professional support services for the main brands: Dell, Huawei, HPE, Cisco, Arcfra, Safous, Fortinet, NetApp and many more | Thailand | G15 |
| 5 | SambaNova (Silver Sponsor) | Artificial intelligence | SambaRackTM SN50 | USA | D09 |
| 6 | Socket 9 (Silver Sponsor) | Business Software | Socket 9 is an innovative tech solution firm, driving innovation with strong roots in Thailand. Our pride at Socket 9 lies in crafting software, delivering services, and offering insights that truly make difference and success for our clients. | Thailand | J09 |
| 7 | Wholix (Silver Sponsor) | Business Software | With Wholix, your new customer acquisition process runs on autopilot, so you can finally focus on your core business. For the first time, lead generation, initial contact, and follow-up are all combined in one system. | Germany | K21 |
| 8 | Zoho Corporation (Silver Sponsor) | Data & Cloud | Zoho CRM is an online Sales CRM software to help manage your customer operations in one CRM platform. Zoho Workplace is a productivity and collaboration suite trusted by millions. It brings mail, chat, files, office suite, meetings, and more into one place. Zoho One helps growing businesses win more customers, manage their employees, track their finances, and holistically handle their operations on one unified system. | Singapore | H09 |
| 9 | Artificial Intelligence Association of Thailand (AIAT) | Association | Organization dedicated to promoting the development and application of artificial intelligence (AI) in Thailand. It aims to foster collaboration among academics, professionals, businesses, and government agencies to advance AI technologies and their use in various industries. | Thailand | A03 |
| 10 | BASE Playhouse | Media | Generative AI is designed to support the transformation era of AI Transformation, focusing on developing workforce skills to align with the needs of modern organizations. It is built with the understanding that each organization has different levels of AI readiness. | Thailand | C18 |
| 11 | Benefit One (Thailand) Co., Ltd. | Business Software, E-commerce & Digital Marketing | Benefit One (Thailand) Co., Ltd., an incentive service provider (CRM & Loyalty Platform) from Japan, offers a point redemption system via an e-commerce marketplace for large corporate clients. | Thailand | J21 |
| 12 | Big Data Institute (BDI) | Association | Organization focused on the research, development, and application of big data technologies. It plays a pivotal role in advancing the understanding and utilization of big data to address complex challenges in various sectors, such as healthcare, finance, business, and public policy. BDI often collaborates with academic institutions, industry partners, and government agencies to foster innovation and drive impactful data-driven solutions. | Thailand | A02 |
| 13 | Bigseller Technology (Thailand) Co., Ltd. | Business Software | BigSeller is an omnichannel e-commerce management system that supports over 16 platforms, including Shopee, Lazada, and TikTok. It integrates orders, inventory, warehouse, and logistics management into one system, helping sellers work more easily and efficiently. | Thailand | I14 |
| 14 | Board of Investment (BOI) | Association | IDG is an innovation and intellectual property (IP) consulting company that supports businesses in Thailand and ASEAN member countries. We will thoroughly support international companies and innovative entrepreneurs who are thinking of starting a business or expanding their business in Thailand, Singapore, Myanmar and other Southeast Asian countries (ASEAN). | Thailand | A08 |
| 15 | Brandex Directory | Media | We are specialized in Thailand’s industrial market, industrial products online, market a product from manufacturing entrepreneur, distributor and service provider to purchasing market, add more channels for business growth. Our history begins since 2001, with the publication of printing media named " The Catalogue - Thailand Industrial Guide | Thailand | N05 |
| 16 | Browan Communications Inc. | Data & Cloud, Smart Solutions & IoT | B•SAFE is an integrated IoT safety solution suite designed to protect workers, optimize operations, and ensure smarter risk management across industrial and commercial environments. The suite includes multiple modular systems: Wide-Area Tracking for GPS-based personnel and asset monitoring, Zone Precision Tracking for scalable indoor positioning, and Ultra-Precision Tracking using UWB for centimeter-level accuracy. Additional solutions cover Vehicle Collision Prevention, Overheight Safety, and Indoor Overhead Detection with fall/unconsciousness detection and real-time alerts. Built with flexibility in mind, B•SAFE supports seamless integration into existing infrastructure via cloud or on-premise platforms, with intuitive dashboards and automated analytics. Whether managing logistics, construction, manufacturing, or healthcare operations, B•SAFE empowers organizations to respond faster, work safer, and operate smarter. | Taiwan | I27 |
| 17 | Bunnag Industrial Technologies And Software Co., Ltd. (Bitsoft) | Business Software, Smart Solutions & IOT | A fully customized MES solution integrated with AI Agentic, designed to align seamlessly with each organization’s unique manufacturing processes. The platform connects real-time shop floor data to the executive level, enabling end-to-end operational visibility. The system enhances production efficiency, reduces downtime and waste, optimizes cost control, and empowers strategic decision-making through actionable insights—driving organizations toward sustainable Smart Manufacturing excellence. | Thailand | H21 |
| 18 | Chan Wanich Security Printing Co., Ltd. | Business Software | Chan Wanich Security Printing Co., Ltd. is the manufacturer of Security printed matters that has been established in Thailand since 1921 with its accomplishments from generation to generation. The Company has been well entrusted from both governmental and private sector as well as financial institutions and business organizations. Moreover, new products have been continuously invented and developed for launching into markets, always helping to reinforce customer strengths in the image of market leader. | Thailand | I21 |
| 19 | Chon Solutions Co., Ltd. | Smart Solutions & IOT | Chon Solutions is a company that develops software solutions for organizations. We focus on developing software specifically for enterprise use. Currently, we are developing Services F1 ITSM to manage IT department | Thailand | B15 |
| 20 | Connect X Co., Ltd. | E-commerce & Digital Marketing, Business Software | CONNECT X is the first complete CDP and Marketing Automation platform in Thailand, offers free consultations in both marketing and technology. With our expert Martech team, we understand Thai businesses and customers well, ensuring worry-free business management while we handle your data accurately! | Thailand | J05 |
| 21 | Cyber Defense Co., Ltd. | Cyber Security | Cyberdefense is a leading IT security company with over 20 years of experience in providing professional security services to businesses across various industries. We are committed to delivering comprehensive and tailored solutions to protect our clients’ information assets from evolving cyber threats. Our team of highly skilled and certified security experts possesses extensive knowledge and expertise in the field of IT security. With a proven track record, we have successfully delivered robust security solutions to numerous organizations, ranging from small businesses to large enterprises. | Thailand | L20 |
| 22 | Cyber Innovation Promotion Association of Technology (CIPAT) | Association | Cyber Innovation Promotion Association of Technology We are a non-profit organization dedicated to promoting cybersecurity awareness and digital innovation. By working with public and private sectors, we aim to strengthen digital capabilities through knowledge sharing, training, and collaboration. Our goal is to support a secure and innovative digital future. | Thailand | A11 |
| 23 | Data Express Co., Ltd. | Business Software, Artificial intelligence | 1. Atlassian Data Express is an official Atlassian reseller in Thailand, providing Jira, Confluence, and other tools to streamline project management and team collaboration. We also support implementation and user training for full adoption. 2. Microsoft We deliver genuine Microsoft solutions—from Windows and Office to Microsoft 365 and Azure cloud. Our services include licensing consultation, deployment, and technical support for businesses of all sizes. 3. Adobe As an authorized Adobe partner, Data Express supplies licenses for Adobe Creative Cloud and Document Cloud. We help creative, marketing, and design teams get the tools they need—safely and legally. 4. Autodesk We provide Autodesk software like AutoCAD, Revit, and Civil 3D for design and engineering firms. Data Express offers licensing guidance, installation, and support to enhance your workflow and project accuracy. | Thailand | E26 |
| 24 | Direct Drive Tech | Artificial intelligence | D1 Robot is the world's first fully modular embodied intelligent robot. Direct Drive Tech has established a unified hardware "Bottom Up" framework for embodied intelligent robots. Grounded in the concept of multi-collaboration and multi-locomotion, 'D-infinite' (D1) introduces an innovative paradigm in both hardware and software design for the embodied cerebellum. This groundbreaking concept provides a fresh perspective on addressing the application dilemmas faced by embodied robots. | China | J17 |
| 25 | Docusys Thailand Co., Ltd. | E-commerce & Digital Marketing, Smart Solutions & IOT | Elevate Your Meetings, The Future of Learning,Where Conferences Connect, Your Roadshow Companion | Thailand | J25 |
| 26 | EE Electronics Era | Media | Electronics Era provides coverage of Electronics, Technology and the Market around the globe. We provide insightful articles, attracting the industry’s largest, qualified and highly engaged readers. who appreciate our timely & rich content. | India | M21 |
| 27 | Ekkremis Solutions | Business Software, Smart Solutions & IOT | From business and systems analysis, project management, pre implementation, implementation, post implementation to after sales, Ekkremis Solutions Company Limited Thailand (ESCL) offers a complete range of solutions and services essential in solving your integration challenges. ESCL will also assist you in implementing the chosen services or solutions as flawlessly as possible. | Thailand | I15 |
| 28 | Enefinder | Media | ENEFINDER (www.enefinder.com) is India's first B2B business directory for Industrial Electrical and Electronics Products, Components and Services. ENEFINDER is a unique global online business directory for products, services from industrial electrical, electronic and automation fields. It is a world marketplace for promotion & branding of products, components and services in Power and Energy sectors. | India | A12 |
| 29 | Galaxy Software Services Corporation | Business Software, Data & Cloud | Vital Family cloud solutions empowers businesses to go digital and grow sustainably, with tools for CRM, knowledge sharing, carbon accounting, compliance, and online approvals. | Taiwan | L06 |
| 30 | Giftwise Asia Co., Ltd. | E-commerce & Digital Marketing | Creative corporate gifts that are practical and reflect your brand. From luxury gift sets to bottles, umbrellas, bags, hats, and mugs, all made from quality materials. Full design and logo printing services to enhance your brand and leave a lasting impression. | Thailand | F22 |
| 31 | GridWhiz (Thailand) Co., Ltd. | Artificial Intelligence | iSmartAutoCare + ERP iSmartAutoCare and Enterprise Resource Planning iSAC is a smart auto care management system that comes true by transforming a traditional workflow by humans into a digitalized computer-based system. Subsystems consist of a particular customer relationship management system (CRM), a powerful back-office system, a point of sale (POS), a mobile application for owners, and an integration to company enterprise resource planning (ERP) platform. By this change, it indeed helps save times, papers, and of course, reducing your running costs, improving internal working performance, increasing systemmatic quality of works and boosting an impressive service image to your business. | Thailand | D21 |
| 32 | Hangzhou Hikstorage Technology Co., Ltd. | Smart Solutions & IOT | As a global provider of ultimate storage products and solutions, we are committed to continuous innovation to meet our customers' ever-evolving needs. From our first SD card to recent breakthroughs like the Zoned 2.0 algorithm cluster and other advanced technologies, our journey has been defined by relentless progress. Step by step, our dedication to innovation and excellence continues to inspire those who dare to dream. We go above and beyond to embrace the future and strive to build a smarter, more intelligent lifestyle. | China | K22 |
| 33 | Hashed Analytic Co., Ltd. | Business Software | Hashed Analytic drives digital transformation by empowering enterprises with automation, data, and AI. We modernize operations, build secure data platforms, and unlock AI-powered insights for financial services, insurance, telecommunications, FMCG, retail, and manufacturing to accelerate smarter decision-making and growth. | Thailand | E16 |
| 34 | HIKSEMI | Business Software | HIKSEMI As a global provider of ultimate storage products and solutions, we are committed to continuous innovation to meet our customers' ever-evolving needs. From our first SD card to recent breakthroughs like the Zoned 2.0 algorithm cluster and other advanced technologies, our journey has been defined by relentless progress. Step by step, our dedication to innovation and excellence continues to inspire those who dare to dream. We go above and beyond to embrace the future and strive to build a smarter, more intelligent lifestyle. | Thailand | K22 |
| 35 | HTCL | Business Software | HTCL is a leading IT solutions company in India offering digital transformation services, ERP solutions, cyber security, telecom services | Thailand | C21 |
| 36 | Humanica Public Co., Ltd. | Business Software | Transform your enterprise with Humanica’s comprehensive HR SaaS solutions, human resource consulting, and international payroll processing. Our cutting-edge software and expert services ensure your organization stays ahead in a competitive landscape. | Thailand | H06 |
| 37 | iCONEXT Co., Ltd. | Artificial intelligence, Business Software | DAVinCI LABS empowers every department with automated data upload, preprocessing, model training, and reporting, enabling fast AI predictive models deployment without external experts. DEIN Station is a powerful AI decisioning platform with modules for KPI Analysis, Optimization, Simulation, and Monitoring. It turns data into smarter, faster business decisions. EZControl ensures secure document management with OCR-based file naming, keyword search, and access permissions. EZApprove simplifies approvals with drag-and-drop workflows, boosting efficiency for SMEs. EZBooking streamlines vehicle reservations with automated supervisor approval and email notifications. EZ e-Tax converts invoices, receipts, and notes into XML and PDF/A-3 formats, meeting Revenue Department standards. EZStock provides cost-effective stock management, covering receipts, transfers, picking, and adjustments. EZHR centralizes employee data, leave requests, and holiday calendars with automated approvals. EZAttendance tracks check-in/out times and work locations for accurate staff monitoring. EZLearning digitizes training, offering flexible online courses tailored to learners and instructors. | Thailand | C17 |
| 38 | iDPARC AGI | Business Software | Our intelligent documents are capable of much more than a piece of paper or a pdf ever could. They flow seamlessly and self-directed through your company, while always remaining consistent and keeping a complete log memory of their own history. Only users with permission can read and change these documents. A complete set of intelligent documents can replicate the entire information technology processes of a firm, while communicating with any specialist platform like your general ledger, or the payments system. | Thailand | G21 |
| 39 | IsCoolLab Co., Ltd. | Business Software | IsCoolLab provides intelligent automation solutions designed for a wide range of industries. By integrating RPA with AI-powered computer vision, we help enterprises improve efficiency, enhance accuracy, reduce operational costs, and accelerate digital transformation. | Taiwan | G25 |
| 40 | IT & Software Jobs in Thailand | Media | At True Blue, we are not just your average tech recruitment firm. We believe in customising our approach to fit the unique needs of each client that we work with. Every company has its own DNA and cultural dynamics and we understand that no two hiring endeavors are alike. Our passion lies in sourcing top-notch talent that brings fresh perspectives and exceptional performance to the table. We take joy in collaborating with forward-thinking individuals who push the boundaries of innovation in the tech industry. | Thailand | A13 |
| 41 | ITTI Con Co., Ltd. | Business Software, Smart Solutions & IOT | ITTICON is more than a software reseller — we turn software into a business-driving tool. We believe the best solutions come from collaboration, not just from us. Our mission is to design tailored systems that truly fit your organization. We go beyond delivering products; we create solutions that make your work easier. With a team of experts in each software product and dedicated business analysts, we help prepare your organization for digital transformation — boosting performance across your teams and the entire company. | Thailand | D23 |
| 42 | Jcurve Solutions (Thailand) Co., Ltd. | Data & Cloud, Business Software | Oracle NetSuite ERP, Thai Localization service, ESG | Thailand | F09 |
| 43 | Jobpromt | Media | Headhunter/Outsourcing | Thailand | D30 |
| 44 | JST ERP Technology (Thailand) Co., Ltd. | Business Software | The JST ERP system meets the needs of businesses ranging from small startups to medium-sized businesses and large enterprises. It supports an unlimited number of stores, whether you have just one store or many more. It helps you expand your business both online and offline, with suitable packages that enable you to grow efficiently. | Thailand | I22 |
| 45 | Mercil Solution Co., Ltd. | Business Software | Key Service Tailor-made, data-driven, user-centric, integration; with goals like scalability, accurate budgeting, and transparent delivery: 1. Digital Strategy Consulting: business process management, IT architecture, UX/UI research and design. 2. Software Development: QA and app security; custom systems such as CRM/ERP/HIS for web, mobile, and cloud; DevOps roadmap, CI/CD, performance optimization. 3. Maintenance & Support: system integration (APIs, third-party), software modernization (AI, IoT, analytics, RPA, big data, AR), data migration (fast, secure, minimal downtime), data & analytics with BI and visualization. | Thailand | J26 |
| 46 | Metaverse Association of Thailand | Association | The Metaverse Association of Thailand (MAT) is a non-profit organization dedicated to promoting the development and adoption of metaverse technologies in Thailand. It serves as a hub for individuals and organizations interested in the metaverse, offering educational resources, fostering collaboration, and supporting innovation in virtual environments. MAT actively participates in events and initiatives to advance Thailand's presence in the global metaverse landscape. | Thailand | N03 |
| 47 | Movaci | Business Software | Movaci is a managed IT and cybersecurity provider focused on enforcing structure and maintaining control across technology environments. We do not adapt to inconsistent systems. We standardize, secure, and manage them. | Thailand | M24 |
| 48 | Move Ahead Media Co., Ltd. | E-commerce & Digital Marketing | The Leading Digital Marketing Agency In Bangkok | Thailand | F25 |
| 49 | Myanmar Computer Industry Association (MCIA) | Media | - To lead and cooperate with state and division Computer Industry Associations -To implement the objectives of The Computer Science Development Law (10/96) -To organize to International and local contacts for business developing of Computer Enterprise news. | Myanmar | M22 |
| 50 | NANOSTONE Pte. Ltd. | Data & Cloud | CLOUD INFRASTRUCTURE, LLM API GATEWAY, AI VERTICAL PRODUCTS | Singapore | J10 |
| 51 | National Cyber Security Agency (NCSA) | Association | he Cybersecurity Act B.E. 2562 came into effect on May 28, 2019, with the objective of establishing policies, measures, and guidelines for cybersecurity for both governmental and private sector entities that are critical information infrastructure. The Act aims to prevent, mitigate, and reduce risks from cyber threats to ensure national security and domestic peace. Additionally, it designates the National Cybersecurity Agency (NCSA) as the responsible authority for implementing the Act and coordinating efforts between the public and private sectors, whether in general situations or in cases of severe security threats, to effectively defend against and respond to cyber threats. In terms of system security, managing cyber threats is a critical concern for every organization. Cyber attacks, such as data breaches, malware distribution, and Distributed Denial of Service (DDoS) attacks, can impact both user data and service reliability. Implementing multi-factor authentication (MFA) and data encryption can effectively reduce the risk of such attacks. | Thailand | A06 |
| 52 | National Electronics and Computer Technology Center (NECTEC) | Association | The National Electronics and Computer Technology Center (NECTEC) was established on 16 September 1986 under the Ministry of Science, Technology | Thailand | L19 |
| 53 | National Innovation Agency (Public Organization) (NIA) | Association | The NIA recognizes the crucial factors that contribute to the successful outcome of "innovation" in a comprehensive manner: entrepreneurial factors, creative thinking factors, and scientific and technological knowledge factors. Therefore, the NIA has established a guideline for developing open innovation with knowledge from domestic and international academic institutions. It has also collaborated with the private sector at both central and regional levels through innovative business networks to foster appropriate and potential innovations for the country's development. The NIA consistently reviews and revises its operational plan to adapt to the ever-changing circumstances, | Thailand | A10 |
| 54 | N-Partner Technologies Co., Ltd. | Artificial Intelligence, Cyber Security | N-Reporter / N-Cloud, developed by N-Partner, features innovative data collection and integration analysis technology that combines various types of data. Our system consolidates and correlates multi-dimensional network and log analysis data, including network traffic, device health status, user digital footprints, system access, and audit logs. This allows IT managers to monitor network status in real-time, alerting and collaborating on cybersecurity threats, eliminating the need for multiple management tools, reducing manual analysis errors and time, and shortening cybersecurity threat response times from hours or days to just 5 minutes. This minimizes network downtime and prevents major business losses. | Taiwan (China) | J27 |
| 55 | ONESECURE Asia Pte Ltd | Cyber Security | ONESECURE is a Singapore-based cybersecurity company headquartered in Singapore, with a presence across Malaysia and Indonesia. Since 2008, we have built our expertise over years of experience and accolades in delivering reliable technology solutions across various industry verticals. We are a Global Top 250 Managed Security Service Providers (MSSP) and an ISO 27001 certified company with a mission to protect, defend and provide bespoke cyber security services to keep your business safe. Our reputation as a trusted solution provider has given us continued growth and we pride ourselves in delivering value-added services for our clients. | Singapore | K17 |
| 56 | ONESECURE Asia Pte Ltd | Cyber Security | We are a Global Top 250 Managed Security Service Providers (MSSP) and an ISO 27001 certified company with a mission to protect, defend and provide bespoke cyber security services to keep your business safe. Our reputation as a trusted solution provider has given us continued growth and we pride ourselves in delivering value-added services for our clients. | Singapore | K17 |
| 57 | Openfind | Business Software | Openfind Information Technology Incorporated was founded by Dr. Sun Wu in 1998. Dr. Sun was famous then for his agrep search algorithm. Near the year 2000, with the powerful search engine technology, Openfind had provided the search engine for many big portals such as Yahoo!, MSN and Sina in Taiwan. During the first decade of this century, our company continuously invested a great deal of efforts in one technology: email. | Taiwan | K18 |
| 58 | Palmist Tech Co., Ltd. | Business Software, Smart Solutions & IoT | QLOG AI (Enterprise Platform): Our flagship platform for mastering complex, large-scale logistics. QLOG leverages predictive AI and advanced VRP (Vehicle Routing Problem) algorithms to deliver high-ROI automation. It moves beyond simple tracking to provide end-to-end fleet visibility, slash fuel costs, and guarantee delivery accuracy with actionable, predictive insights. PALMOTION (SME Launchpad): Our accessible platform for automating and scaling SME operations. PALMOTION transforms inefficient paper-based processes and manual tasks into a simple, automated digital workflow. It provides powerful route management, and data-driven insights, empowering SMEs to compete and scale fast. | Thailand | B21 |
| 59 | PR Newswire Asia | Media | PR Newswire, a Cision Ltd. company, is a leading global provider of news distribution and earned media software and services. In conjunction with Cision’s cloud-based communications product suite, PR Newswire's services enable marketers, corporate communicators, and investor relations officers to identify key influencers, engage target audiences, craft and distribute strategic content, and measure meaningful impact. Combining the world's largest multi-channel, multi-cultural content dissemination network with comprehensive workflow tools and platforms, PR Newswire powers the stories of organizations around the world. PR Newswire serves tens of thousands of clients from offices in the Americas, Europe, the Middle East, Africa and Asia-Pacific regions. | Malaysia | M23 |
| 60 | Ricoh (Thailand) Limited | Smart Solutions & IOT | Ricoh imagines what the future could bring and embraces change driven by imaginative thinking. As a truly global company, we transform the way businesses work. We believe in a world of creativity, collaboration and seamless technology. We believe in your business | Thailand | J15 |
| 61 | Roctec Global Public Co., Ltd. | Artificial Intelligence, Cyber Security | Roctec AI : AI Chatbot product that is used for both internal and external customer engagement. Nvidia : A wide range of AI products that help create intelligent content, analyze insights, accelerate automation processes, and improve AI efficiency. Springdel : A device management platform designed for the edge of things. | Thailand | K06 |
| 62 | rudi AI Chatdog | Artificial Intelligence | AI chatdog for Business 24/7. Chatbot raises its hand when meeting customers. Work seamlessly with your sales team — a chatbot that truly understands B2B business. | Thailand | J28 |
| 63 | Saison Technology Co., Ltd. | Artificial intelligence | DataSpider is a No-code / Low-code Data Integration and Automation Platform that connects data across multiple systems — including ERP, CRM, IoT, databases, and cloud services — without the need for programming. Key Highlights: Intuitive GUI-based workflow design for easy integration Over 100 pre-built connectors for rapid system connectivity Boosts efficiency and shortens development time for integration projects Supports both on-premises and cloud environments DataSpider empowers organizations to accelerate digital transformation by automating and unifying data flows securely, enabling faster and more accurate decision-making. | Thailand | F13 |
| 64 | Shenzhen elephant robotics | Business Software | GOWAJEE's flagship product, GCI, is a conversation intelligence platform designed for contact centers. GCI helps you understand your customers, assist your agents, and boost sales conversions. | Thailand | D22 |
| 65 | Shenzhen Elephant Robotics Technology Co., Ltd. | Smart Solutions & IOT | Make the robot your excellent assistant, free you from boring repetitive work, and always focus on innovation | China | D18 |
| 66 | Sift Analytics Group Co., Ltd. | Data & Cloud, Business Software | Alteryx: A data analytics platform that allows users to easily blend, clean, and analyze data without coding. It offers tools for data integration, preparation, advanced analytics, and automation to improve workflow efficiency. Qlik: A Business Intelligence (BI) platform that enables interactive data visualization and analysis. With tools like Qlik Sense, users can create dashboards and perform data exploration, integrating data from various sources for insights-driven decision-making. Freshworks: A customer engagement suite providing CRM and support tools. It includes Freshdesk (customer support), Freshchat (live chat), and Freshsales (sales management) to streamline customer interactions, enhance service delivery, and improve sales processes. SPSS (Statistical Package for the Social Sciences) is a software used for statistical analysis and data management. It offers tools for data manipulation, statistical testing, and visualization. SPSS is widely used across various fields, including social sciences, healthcare, and business | Thailand | H22 |
| 67 | SoftBank Thailand | E-commerce & Digital Marketing, Smart Solutions & IOT | SB Telecom Thailand is part of SoftBank Group in Japan. We are here to help transform your business with our latest and greatest technology infrastructure. From digital marketing services tailored for Enterprise companies to accelerate growth, to our line of ICT services for high quality IT network solutions, AI and Digital Marketing services, we share innovation through our global investments and partnerships. | Thailand | K15 |
| 68 | Software Park Thailand | Association | Software Park Thailand is a government-backed organization under the Ministry of Digital Economy and Society (MDES), established to foster the development and advancement of the software industry and technology ecosystem in Thailand. It serves as a hub for software development, innovation, and technology-related activities. | Thailand | L17 |
| 69 | SOIDEA Co., Ltd. | Business Software, Smart Solutions & IOT | We deliver a wide range of digital platforms to enable our valued clients to maximise and leverage their businesses. We challenge ourselves in every project briefs to make sure your digital marketing strategy delivers the best results. | Thailand | F21 |
| 70 | Technology Promotion Association (Thailand-Japan) | Association | The Technology Promotion Association (Thailand-Japan), or TPA, was officially founded on January 24, 1973. This was made possible through the dedication and collaboration of Japanese alumni and those who received training through Asia Bunka Kaikan (ABK) and The Association for Overseas Technical Scholarship (AOTS) in Japan. The establishment was successfully achieved with the support of His Excellency Sommai Huntrakool, the former Minister of Finance and Chairman of the founding committee, along with Instructor Goichi Hosumi, the former Chairman of the Japan-Thailand Economic Cooperation Society (JTECS). The primary goals of TPA are to serve as a hub for knowledge dissemination and to introduce new technologies to Thai personnel, thereby fostering economic and industrial growth in Thailand. | Thailand | N02 |
| 71 | Tero Digital Co., Ltd. | Media | Driving Thai society towards a better future through trusted media and accessible technology for all | Thailand | H17 |
| 72 | Thai Automation and Robotics Association (TARA) | Association | Aiming to bring automation and robots to play an important role in development. and increase work efficiency in various industries with the important goal of helping drive the Thai economy towards Industry 4.0. | Thailand | A07 |
| 73 | Thai IoT Association | Association | Thai IoT Association (TIoTA) is an organization dedicated to the promotion and development of the Internet of Things (IoT) industry in Thailand. | Thailand | N04 |
| 74 | Thai NS Solutions Co., Ltd. | Artificial Intelligence, Smart Solutions & IOT | MESenz is an intelligent Manufacturing Execution System that provides real-time control over your shop floor. It seamlessly integrates operations, optimizes scheduling, and tracks machine status. This system eliminates production bottlenecks, slashes hidden costs, and reduces human error through data-driven insights. | Thailand | J22 |
| 75 | Thai Programmer Association | Association | The Thai Programmer Association (TPA) is a non-profit organization officially established in 2015 to support the professional development of software developers in Thailand. Its primary mission is to build a strong and united community of Thai programmers by promoting skill development, knowledge sharing, collaboration, and ethical standards within the tech industry. TPA serves as a platform to connect developers, companies, and academic institutions. It actively organizes events such as coding workshops, hackathons, meetups, and technical training. The association also collaborates with global tech companies like Alibaba Cloud and local universities to promote innovation and upskill talent. | Thailand | N01 |
| 76 | Thailand Convention & Exhibition Bureau (TCEB) | Association | TCEB drives the growth of Thailand’s business events sector by connecting people, industries, and ideas. | Thailand | A09 |
| 77 | Thaiware Communication Co., Ltd. | Media | Thaiware Communication, established 1999, is Thailand’s premier AnyDesk distributor, Adobe & Foxit reseller, and official Canva Agency Partner. | Thailand | N06 |
| 78 | The Association of Thai Software Industry (ATSI) | Association | ATSI was founded in July 13, 1988 with a vision to be the center of collaboration among software entrepreneurs and strategic partners from both private and public sector. Our mission is to strengthen the software industry, promote and enhance the use of Software Technology Solution as an enabling tools to drive the Digital Economy Development, as well as to take the leading step in the region. | Thailand | B20 |
| 79 | The Digital Economy Promotion Agency (depa) | Association | The agency aims to support the development of digital industry and innovation. | Thailand | A01 |
| 80 | The Gang Technology Co., Ltd. | Business Software | Your Full-Service Software & Marketing Partner for Data-driven Transformation. | Thailand | I06 |
| 81 | Thinkfirst Consulting Co., Ltd. | Business Software | We help SME owners build a strong foundation with expert financial planning, accounting, tax optimization, and full-service business consulting. Over 10 years of experience helping Thai businesses thrive. | Thailand | I05 |
| 82 | Toshiba Asia Pacific (Thailand) Co., Ltd. | Data & Cloud, Smart Solutions & IOT | 1. ‘ifLink’ is a IoT platform that makes it easy to execute IoT function simply by setting combinations of IF (if ~) and THEN (do ~). 2. Meter Reading Assistance Service: Turn the photo of meter into i-report. 3. EtaPRO is a Toshiba’s proven Asset Performance and Condition Monitoring solution. | Thailand | K28 |
| 83 | Xendit Company | Business Software | Simplifying payments, so businesses can focus on growth and creating lasting value We make Southeast Asia accessible — simplifying payments for global companies expanding into new markets and enabling local businesses to grow within and beyond borders. | Thailand | I13 |
